-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Info
| 1960 Valdivia Earthquake | 9.5 | 1960-05-22 |
| 1964 Alaska Earthquake | 9.2 | 1964-03-28 |
| 2004 Indian Ocean Earthquake | 9.1 | 2004-12-26 |
| 2011 Tohoku Earthquake | 9 | 2011-03-11 |
| 1952 Kamchatka Earthquakes | 9 | 1952-11-04 |
| 2010 Chile Earthquake | 8.8 | 2010-02-27 |
| 1906 Ecuador-Colombia Earthquake | 8.8 | 1906-01-31 |
| 1965 Rat Islands Earthquakes | 8.7 | 1965-02-04 |
| 2005 Sumatra Earthquake | 8.6 | 2005-03-28 |
| 2012 Aceh Earthquake | 8.6 | 2012-04-11 |
| 1950 Assam Earthquake | 8.6 | 1950-08-15 |
| 1957 Alaska Earthquake | 8.6 | 1957-03-09 |
| 2007 Sumatra Earthquakes | 8.5 | 2007-09-12 |
| 1938 Banda Sea Earthquake | 8.5 | 1938-02-01 |
| 1923 Kamchatka Earthquakes | 8.5 | 1923-02-04 |
| 1922 Vallenar Earthquake | 8.5 | 1922-11-11 |
| 1963 Kuril Islands Earthquakes | 8.5 | 1963-10-13 |



























If you need any help feel free to contact info@portsnhweather.com for assistance or site suggestions.